Go Back   Game-Veteran - A Mature Multiplayer Gaming Community
Register Blogs FAQ Community Calendar New Posts Experience


Jaedenar: Game Veterans
Name Spec Stats Level Class Gender / Race Rank Ext
Untalented Rogue Boyká Rep|Achievements|Stats 80 Rogue Rogue Male Orc Orc 9 heroes
Untalented Death Knight Dkdarkspear Rep|Achievements|Stats 80 Death Knight Death Knight Male Troll Troll 9 heroes
Untalented Druid Druidd Rep|Achievements|Stats 80 Druid Druid Male Tauren Tauren 4 heroes
Untalented Warlock Razziull Rep|Achievements|Stats 80 Warlock Warlock Male Undead Undead 4 heroes
Untalented Hunter Trooza Rep|Achievements|Stats 80 Hunter Hunter Male Troll Troll 0 heroes
Untalented Rogue Jimboree Rep|Achievements|Stats 71 Rogue Rogue Female Undead Undead 4 heroes
Untalented Mage Meighe Rep|Achievements|Stats 71 Mage Mage Female Undead Undead 4 heroes
Untalented Shaman Lertsek Rep|Achievements|Stats 68 Shaman Shaman Male Orc Orc 4
Retribution Paladin Dazalermc 0/0/29 Rep|Achievements|Stats 65 Paladin Paladin Female Blood Elf Blood Elf 4
Unholy Death Knight Furnicuta 0/0/28 Rep|Achievements|Stats 63 Death Knight Death Knight Male Orc Orc 9
Untalented Death Knight Orcorrhea Rep|Achievements|Stats 58 Death Knight Death Knight Male Orc Orc 9
Untalented Priest Wobsizere Rep|Achievements|Stats 43 Priest Priest Male Undead Undead 4
Untalented Warlock Kikko Rep|Achievements|Stats 33 Warlock Warlock Female Blood Elf Blood Elf 4
Untalented Mage Scrumps Rep|Achievements|Stats 26 Mage Mage Female Blood Elf Blood Elf 9
Untalented Mage Rashank Rep|Achievements|Stats 23 Mage Mage Male Undead Undead 9
Untalented Hunter Kesstrel Rep|Achievements|Stats 18 Hunter Hunter Male Tauren Tauren 4
Untalented Druid Dorkyboy Rep|Achievements|Stats 17 Druid Druid Male Tauren Tauren 4
Untalented Rogue Artfuldodger Rep|Achievements|Stats 16 Rogue Rogue Male Blood Elf Blood Elf 9
Untalented Hunter Shunter Rep|Achievements|Stats 15 Hunter Hunter Male Orc Orc 9
Untalented Warrior Todash Rep|Achievements|Stats 15 Warrior Warrior Male Orc Orc 1
Untalented Druid Eaglemind Rep|Achievements|Stats 12 Druid Druid Male Tauren Tauren 9
Untalented Mage Elvilmandra Rep|Achievements|Stats 11 Mage Mage Female Blood Elf Blood Elf 4
gWoWRoster, Copyright © 2006 - 2012, Ryan Snook


Game Veterans Statistics
General Level Class Race
HordeFaction
24Members
JaedenarRealm
MiseryBattlegroup

Armory
580-80
270-79
360-69
150-59
140-49
130-39
220-29
710-19
200-09
3Death Knight Death Knight12.50%
3Druid Druid12.50%
3Hunter Hunter12.50%
4Mage Mage16.67%
1Paladin Paladin4.17%
1Priest Priest4.17%
3Rogue Rogue12.50%
1Shaman Shaman4.17%
2Warlock Warlock8.33%
1Warrior Warrior4.17%
5Blood Elf 4Female Blood Elf Female
1Male Blood Elf Male
6Orc 0Female Orc Female
6Male Orc Male
4Tauren 0Female Tauren Female
4Male Tauren Male
2Troll 0Female Troll Female
2Male Troll Male
5Undead 2Female Undead Female
3Male Undead Male


All times are GMT +1. The time now is 03:01 PM.


Design & Development by D®Ipac
Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Ad Management plugin by RedTyger